specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Revamp any living space with the stylish and welcoming Oxford End Table with Shelves from Convenience Concepts. This chic transitional side table is the perfect addition to your home decor, available in multiple finishes to complement your existing furnishings while providing a fresh new look. With three tiers of open concept shelving and beautiful X frame side panels, this table is ideal for coastal or farmhouse-themed spaces.
Constructed from sturdy manufactured wood and painted with non-lead-based paint, this table is built to last. Display decorative pieces or keep essentials close at hand with plenty of room on the three spacious shelves. Coordinate with other pieces from the Oxford Collection for a cohesive look (each sold separately).
Elevate your home decor with the stunning transitional Oxford Collection. Choose from a variety of finishes to perfectly complement your farmhouse, coastal, modern, industrial, or transitional styled home. This versatile piece featuring beautiful X-shaped side panels looks great in the living room or office.
Assembly is easy with instructions provided, making this end table a hassle-free addition to any room. The table measures (L) 15.75 in. x (W) 15.75 in. x (H) 23.75 in., making it perfectly sized for any space. Please note that color variation may occur due to photography lighting or monitor display.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Square | ||||
room_type | Office, Living Room | ||||
included_components | Assembly Guide | ||||
color | Espresso | ||||
finish_type | Gloss Finish | ||||
furniture_finish | Espresso | ||||
model_name | End/Side/Nesting Tables | ||||
model_number | 203085ES | ||||
customer_reviews |
| ||||
best_sellers_rank | #71,599 in Home & Kitchen (See Top 100 in Home & Kitchen) #195 in End Tables | ||||
style | Transitional | ||||
table_design | End Table | ||||
pattern | Table | ||||
assembly_required | Yes | ||||
assembly_instructions | Full Assembly Needed,Avoid Power Tools | ||||
tools_recommended_for_assembly | Screw Driver | ||||
recommended_number_of_people_for_assembly | 2 | ||||
warranty_type | Limited | ||||
specific_uses_for_product | Residential Use | ||||
product_dimensions | 15.75"D x 15.75"W x 24"H | ||||
item_width | 15.75 Inches | ||||
tabletop_thickness | 5.69 Inches | ||||
size | 15.75 in x 15.75 in x 24 in | ||||
item_weight | 18 Pounds | ||||
ground_to_item_distance | 2 Inches | ||||
maximum_weight_recommendation | 30 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 2 | ||||
unit_count | 1.0 Count | ||||
base_material | Manufactured Wood,MDF | ||||
frame_material | Engineered Wood | ||||
top_material_type | Manufactured Wood,MDF | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
special_feature | Storage | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 22 Inches | ||||
includes_all_assembly_tools | No | ||||
bench_quantity | 1 |
MORE FROM excefur end table
MORE FROM recommendation