specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Yaheetech Lift Top Coffee Table is a stylish and functional addition to any living room. With its farmhouse style design, this square coffee table features a hidden storage compartment that is perfect for keeping your living space clutter-free. The lift-top mechanism allows you to easily raise half of the tabletop to a comfortable height of 23.5", making it ideal for working or dining while lounging on the sofa.
In terms of specifications, this coffee table is constructed from MDF and metal in a sleek gray color. The overall dimensions are 31.5″ L × 31.5″ W × (18-23.5)″ H, with a tabletop size of 31.5″ L × 31.5″ W. The hidden storage compartments underneath have inner sizes of 28.7″ L × 14″ W × 13″ D, providing ample space for books, magazines, and other essentials. The maximum weight capacity is 242 lb, and the coffee table itself weighs 80.7 lb.
There are several reasons to choose this coffee table over others. Not only does it boast a farmhouse style design, but it is also multifunctional and space-saving. The large storage space and sturdy wood construction make it a practical and durable choice for any home.
The quality lift mechanism ensures smooth and safe operations, while the steel gas lifts and metal hinges provide a smooth and quiet lifting experience. The waterproof and scratch-resistant veneer makes the coffee table easy to clean and maintain over time.
Overall, the Yaheetech Lift Top Coffee Table is a versatile and practical piece of furniture that will enhance any living room. Its combination of style, functionality, and durability make it a great choice for those looking to maximize their living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Yaheetech | ||||
shape | Square | ||||
room_type | Living Room, Home Office | ||||
included_components | Assembly Guide, Installation Tool | ||||
color | Grey | ||||
finish_type | Veneer | ||||
furniture_finish | Grey | ||||
age_range_description | Adult | ||||
customer_reviews |
| ||||
best_sellers_rank | #249,462 in Home & Kitchen (See Top 100 in Home & Kitchen) #290 in Coffee Tables | ||||
style | Farmhouse | ||||
table_design | Coffee Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | Grey | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
specific_uses_for_product | Residential Use | ||||
recommended_uses_for_product | Working, Reading, Dining, Displaying | ||||
product_dimensions | 31.5"D x 31.5"W x 23.5"H | ||||
item_width | 31.5 Inches | ||||
tabletop_thickness | 1 Inches | ||||
size | 31.5″ L × 31.5″ W × 18″ H | ||||
item_weight | 80.69 Pounds | ||||
collapsed_length_minimum | 31.5 Inches | ||||
maximum_lifting_height | 23.5 Inches | ||||
maximum_weight_recommendation | 242 Pounds | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
product_care_instructions | Wipe with Dry Cloth, Wipe with Damp Cloth | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor |
MORE FROM excefur coffee table
MORE FROM recommendation